Unit Type ![]() ![]() |
Monthly Rent ![]() ![]() |
Pets ![]() ![]() |
Phone | Laundry | Picture | |
|---|---|---|---|---|---|---|
| add to favorites | TOWNEHOME | $675.00 | Negotiable | 5735521181 | Hook-ups | |
| 2012-05-08 | ||||||
| 3 BEDROOM TOWNHOME IN FOR SEASONS | ||||||
|
3 BEDROOM TWO BATH TOWNHOME WITH GARAGE FOR RENT AT THE CORNER OF HH AND SCARSEDALE CIRCLE. GREAT LOCATION WITH LARGE YARD. COMES WITH REFRIDGERATOR, DISH WASHER AND WASHER AND DRYER HOOK UPS. $675 PER MONTH WITH SECURITY DEPOSIT AND ONE YEAR LEASE. CALL CURTIS AT (573)552-1181 |
||||||
| LAKE OZARK | ||||||
| add to favorites | commercial | $3,500.00 | Yes | 5732167002 | Provided | |
| 2012-05-07 | ||||||
| Turn Key Restaurant For Lease | ||||||
|
Business 54 30 year location! Just down the street from new Menards and Kohls! Rent just the restaurant and equipment side for only $2,500 or take the nightclub too for over 7000 sq ft only $3500/month! For more info visit http://www.lakeareadining.com |
||||||
| lake ozark | ||||||
| add to favorites | Residential Home | $1.00 | No | 5734807591 | Provided | |
| 2012-05-02 | ||||||
| Waterfront Tan-Tar-A Property with Guesthouse | ||||||
|
This is a One-of-a-Kind rental property located in the "highly desirable" Tan-Tar-A Estates that will sleep up to 18 people and has 100' water frontage. Available for weekly rentals (or longer). In the Main House (2000 sq.ft.), there are 2 large rooms on the top floor, each with 2 queen sized beds (8 people). The Main House's main level is all family room, dining, and kitchen. One of the couches is a hide-a-bed (2 people). The Main House's lower level has full laundry facilities, family room and a pull-out couch (2 people), and a bedroom with a queen bed (2 people). Both floors of the Guest House are setup as suites (nicer arrangements, queen bed, TV, mini-regrigerator, sink, bathroom, closet, waterfront decks right on the water's edge), so it's setup for 4 people now (up to 8 people if we bring in cots, etc). The fifth bedroom (on the lower level) has a queen-sized bed as mentioned above, and the bathroom, closet, and mini-refrigerator are in the adjacent room (so it's still convenient). The Guest House is physically on the edge of the "waterfront", so it has the most spectacular panoramic view(and catches the sunset every evening). 4 of the 5 rooms have their own private bathroom, closet, mini-refrigerator, TV, waterfront deck, and every room has a view of the Lake. There are 8 independent HVAC units so each room / area of the house can be temperature controlled and balanced perfectly per one's liking. The jacuzzi works great. The panoramic views of the Lake from each of the six (6) decks at Shelter Cove is as good as you get. Capture the true essence of Lake of the Ozarks from the oversized Martini Deck (located on the waters edge). There is room for 4 cars in the parking area (maybe up to 5 cars if you park them closely). Plus with it being in Tan-Tara, you'll have plenty of amenities at your quick disposal (by golf cart, walking, or car). There are several outdoor pools that will be available for your use. The indoor water park is about $25 per child for the day, and it's a lot of fun. There are spas, salons, shops, restaurants, bars, golf, arcade, bowling alley, and other activities for children and adults. You won't be disappointed with your stay at 61 Shelter Cove. Great fishing, great amenities, perfect view, and the list goes on. Great rental and/or corporate retreat. Weekly Rentals Available! Here are the rental rates: - Off-Season: $1,000 per week (November 1st thru February 28th) - Spring Season: $1,500 per week (March 1st thru April 30th) - Peak Season: $2,500 to $3,000 per week (May 1st thru October 31th) This rental does include the entire property (the 3-level Main House, and the 2-level Guest House). You can also go to our company's website (www.PremierLakeProperties.net) and view the Virtual Tour and online PDF marketing brochure. We look forward to making your vacation at Lake of the Ozarks a great one! |
||||||
| Osage Beach | ||||||
| add to favorites | 2 bedroom mobile home | $350.00 | Negotiable | 5733744860 | Provided |
No Picture |
| 2012-04-28 | ||||||
| 2 Bedroom Mobile Home near Sunrise Beach | ||||||
| 2 bedroom mobile home located at 5-55 in Camdenton School District. All appliances, including washer and dryer, water, trash and lawn service. 1st. and last month rent $350 plus $150 deposit. | ||||||
| Sunrise Beach, MO | ||||||
| add to favorites | fourplex | $450.00 | Small | 5734898377 | Provided | |
| 2012-04-10 | ||||||
| 2 Bedroom 1 Bath Huge Clean New Apt - $450/mo Pets OK! | ||||||
|
Built in 2005 with hardwood floors and sweeping views of the countryside, quiet neighbors and rustling trees, there are two available apartments in a a fourplex on State Road D above Ha Ha Tonka 7 miles west of Camdenton off Highway 54. One has been completely redone with new flooring throughout, paint and a tankless water heater, making your water heating bill LOW LOW LOW. $450/ month includes everything but electrical (trash, water and sewer is paid) and these are energy efficient buildings. Well maintained with new appliances and new paint. 6 month lease, $450 deposit (payable over 2 months), $100 pet deposit. From 54, drive past the firehouse on State Road D and you'll see "Country Ridge Estates" sign on your left. Gail 573-489-8377 |
||||||
| Camdenton | ||||||
| add to favorites | Office | $995.00 | Negotiable | 5734809866 | None | |
| 2012-03-28 | ||||||
| Very nice office space in Stone Castle Centre | ||||||
| Available now, 1400 square feet of premium office space in the nicest office complex in Camdenton. At $995, that's only $0.71 per s/f! Lots of Storage, closets, cabinets. Has nice kitchen. Great visibility, great access. Right across from RJ's Family Restaurant. Move-in ready. Call J.R (573) 480-9866 | ||||||
| Camdenton | ||||||
| add to favorites | Two Bed - Two Bath | $650.00 | No | 5732163866 | Provided | |
| 2012-03-27 | ||||||
| TWO BED - TWO BATH | ||||||
|
Quiet wooded area off Hwy KK. Two Bed (one master),Two bath, very large closets. Large living room/dining room. Includes washer and dryer, all kitchen appliances. Includes Cable TV,sewer and water. Camdenton schools. Seniors Welcome. Call 573-216-3866 |
||||||
| Osage Beach | ||||||
| add to favorites | mobile home | $339.20 | Yes | 5734806099 | Provided |
No Picture |
| 2012-05-18 | ||||||
| FOR RENT | ||||||
|
ELDON AREA: Located within Doolittle MHP. 16x80 1972 Fleetwood mobile home. (2) bed (2) bath. Traffic master flooring throughout. Slider off living room that helps open the place up and let the light in. Deck off slider. $339.20. Call Dan at (573) 480-6099 or Lisa at (573) 280-9967. |
||||||
| Eldon | ||||||
| add to favorites | Duplex | $600.00 | No | 5732807723 | Hook-ups |
No Picture |
| 2012-05-18 | ||||||
| Duplex in Camdenton | ||||||
| 3 Bedrooms, 1.5 bath, washer/dryer hook-up. Close to the square in Camdenton. Hardwood floors in living room. One year lease. | ||||||
| Camdenton | ||||||
| add to favorites | Condominium | $650.00 | No | 6367341145 | Provided |
No Picture |
| 2012-05-16 | ||||||
| Compass Pointe 2/2 Furnished Condominium Osage Beach | ||||||
| Fully furnished 2 bedroom 2 bathroom 1258 sq. ft. condominium at the Lake of the Ozarks in the heart of Osage Beach. Stainless appliances, hardwood floors and carpet, washer/dryer, ground floor next to great pool area. Only utility to pay is electric. Longterm lease, no pets, no smoking. $650/month 636-734-114 five | ||||||
| Osage Beach | ||||||
| add to favorites | House | $600.00 | Yes | 5733461356 | Hook-ups |
No Picture |
| 2012-05-16 | ||||||
| House for Rent | ||||||
| 2 bdr, (possible 3), 1 bath, storage space, large yard, all appliances except w/d, but does have hook up, all electric, (electric must be put in your name)Yard maintained by owner. 1 small, small, dog allowed, no cats. In the country, off D-Rd, 9 miles from square in Camdenton. $600 a month, plus $300 deposit. Available June 1, 2012 | ||||||
| Camdenton | ||||||
| add to favorites | Cabin | $375.00 | Negotiable | 5732805349 | None |
No Picture |
| 2012-05-16 | ||||||
| Cabin | ||||||
| Small 2 bedroom cabin, 560 sq. ft., 379 Thrush Rd, Lake Ozark, end of Horseshoe Bend, range, refrigerator. Includes water, sewer and trash, 1-year lease, references required. $375 month $300 deposit,(573) 280-5349. Only very small pet considered. | ||||||
| Lake Ozark | ||||||
| add to favorites | House | $700.00 | Yes | 5733467140 | Negotiable |
No Picture |
| 2012-05-15 | ||||||
| House wanted | ||||||
| I am looking for a home in the School of the Osage district need by start of school in August. Can pay up to $700 a month. The home will be for myself and my 16 year old daughter. I am a nonsmoker and drinker. We need a home that allows pets and can pay a pet deposit. Our pets are small not large. I run a local business and have great references. | ||||||
| Osage Beach | ||||||
| add to favorites | 2nd floor apartment | $515.00 | No | 5734804040 | Hook-ups | |
| 2012-05-14 | ||||||
| Apartment available in Camdenton | ||||||
| Very nice 2nd floor, 2-bedroom, 2-bath apartment in a four-plex. Walking distance to schools. Neutral color carpet and decor. Approximatley 850 square feet of living area. Unit is unfurnished. Washer and dryer hook-ups in the unit. Off-street parking. Close to the Square. Rent is $515 per month with a $350 security deposit. Minimum 6 month lease. No smokers or pets. Background check, credit check and references required. Renters insurance required (about $20 per month). For more information and pictures, go to www.longtermrentalsatthelake.com | ||||||
| Camdenton | ||||||
| add to favorites | house or duplex | $650.00 | Yes | 4174375650 | Provided |
No Picture |
| 2012-05-12 | ||||||
| looking for a 3 bedroom house or duplex | ||||||
|
Hi im looking for a 3 bedroom house or duplex that has a basement. Im hope to stay in the price range below 650 if possible also i wanna try to stay in the camdenton school district if possible...if you have something or know someone that has something availabe please let me know. thank you Heather_lee8447@hotmail.com |
||||||
| linn creek | ||||||
| add to favorites | Duplex | $525.00 | No | 5733748904 | Hook-ups | |
| 2012-05-11 | ||||||
| Large (1200 sq.ft.) 2 Bedroom Duplex | ||||||
|
Large (1200 sq.ft.) Duplex With Car Port 1.5 Baths Ref.,Stove,Microwave,Dishwasher,(Stainless steel) Large Patio Water & Sewer furnished Washer & Dryer Hook-up NO PETS 1 yr.lease,$525.00 mo.+$525.00 Sec.& Clean-up Dep Call 573-374-8904 |
||||||
| Hurricane Deck,Mo. | ||||||
| add to favorites | Three Bedroom | $1,100.00 | Yes | 5733657780 | Provided | |
| 2012-05-10 | ||||||
| Lands End | ||||||
| Spacious three bedroom condo with a fantastic lake view. Partly furnished ready to move into. Owner is looking for a one year lease.Call Ruby Snyder Property Management. | ||||||
| Osage Beach | ||||||
| add to favorites | 1 Family Home | $400.00 | Small | 5733781938 | None |
No Picture |
| 2012-05-08 | ||||||
| 2 bedroom 1 1/2 bath/small Home close to the Lake! | ||||||
|
Looking for an above property. Area favorite: Gravois Mills, MO 65037. Rent to own. Allow 1 small 11 # Dog Clean,responsible personality. Please, only Owner fiance. Please! Only Lake Properties! E-mail: graeffaeth@yahoo.com Thank You...God Bless & have a great Day!!!!!!!!!!! |
||||||
| Gravois Mills | ||||||
| add to favorites | Townhouse | $625.00 | Negotiable | 5732169678 | Provided | |
| 2012-05-08 | ||||||
| LakeFront Townhome For Rent | ||||||
| Terrific LakeFront Townhouse For Rent. 2 Bedroom, 1.5 Bath includes a Big Bonus Room (20'x 12'). Approx. 850 square feet. Includes Appliances, along with Washer and Dryer. Private Dock has large swim platform. Rent includes Trash, Water & Septic. Located down O Road, it's close to shopping/golf/movie theatre. No cats, No puppies, but dog will be considered on individual basis. Deposit is required for property and pet if approved. Call or email for further information or showing. Available in June. | ||||||
| Laurie | ||||||
| add to favorites | Apartment | $650.00 | Negotiable | 5736925562 | Hook-ups | |
| 2012-05-08 | ||||||
| BRAND NEW Apartments in Convenient Location! | ||||||
|
Located down W-20, five minutes from Hwy 54 Available for move in on June 1st 3 bedroom, 2 bathrooms Large living room and open kitchen Large utility room All kitchen appliances included Washer and dryer hookups Private back deck Large paved parking lot provided $650/month includes sewer, water and trash For further information please call (573) 692 5562 or reply to the provided email. |
||||||
| Lake Ozark | ||||||
Please register or log in.
Sponsored By
By using this website, you agree to be bound by our terms and conditions.














