Unit Type ![]() ![]() |
Monthly Rent ![]() ![]() |
Pets ![]() ![]() |
Phone | Laundry | Picture | |
|---|---|---|---|---|---|---|
| add to favorites | House | $800.00 | Yes | 5732162957 | Provided | |
| 2012-01-13 | ||||||
| Camdenton House | ||||||
| Located 6 miles north of Camdenton in Ravenwood Subidivision this 3 bedroom and 2 bathroom house is available for lease at $800 per month. This house offers 1900 square feet, attached 2 car garage, work shop, washer/dyer and FLAT lot. Rent provides water and sewer. | ||||||
| Camdenton | ||||||
| add to favorites | Dock | $250.00 | No | 5732161233 | None | |
| 2012-01-13 | ||||||
| Large Cruiser Dock for rent | ||||||
| 15x36 slip in large private dock, no hoist. Located in large no wake cove with deep water in middle of Osage Beach near Bridgeview Marina. Shorepower and swim platform. $250 per month. Plenty of parking for cars. | ||||||
| Osage Beach | ||||||
| add to favorites | CONDO/APARTMENT/HOUSE | $750.00 | Yes | 4062203974 | Provided |
No Picture |
| 2012-01-12 | ||||||
| WANTED- Furnished 2 bd/2ba for March & April | ||||||
| VERY responsible non-smoking retired couple from Montana with 92-yr-old mother. Need a place to rent so we can visit kids and grand kids in Osage Beach area. Prefer MID-MARCH to MID-MAY, but dates are flexible. May do only 1 month at higher rent if that's all we can find. Monthly rent payable depends on amenities provided. Can't go over $750. NEED: --semi-accessible cabin, apartment, condo, or home --no more than a few stairs--walk-in shower or tub without doors --Verizon cell coverage--internet--washer & dryer--cable tv. --Ability to bring well-behaved, middle-aged female cat would be nice but not mandatory.--- Does NOT need to be lakefront property. --Will have daughter and son-in-law check-out unit before finalizing any arrangements. | ||||||
| Osage Beach | ||||||
| add to favorites | MOBLE | $400.00 | No | 5733405798 | Hook-ups | |
| 2012-01-12 | ||||||
| $400 MONTH 2 BD OSAGE SCHOOLS | ||||||
| 2 BEDROOM 1 BATH osage schools MOBLE PARK LIKE SETTING CABLE READY WASHER/DYER HOOKE UP WATER,SEWER,TRASH,LAWNCARE AND SNOW REMOVED ALL FOR $400.00 A MONTH CALL 573-340-5798 | ||||||
| ELDON | ||||||
| add to favorites | House | $565.00 | No | 5733405798 | Hook-ups | |
| 2012-01-12 | ||||||
| $565 month 3 bd HOUSE OSAGE SCHOOLS | ||||||
| 3 bedroom 1 bath osage schools washer/dyer hook up cable ready water,sewer,trash,lawncare and snow removed all for $565.00 a month | ||||||
| Eldon | ||||||
| add to favorites | Condo | $400.00 | No | 5735526183 | Provided | |
| 2012-01-09 | ||||||
| Roommate wanted | ||||||
| I have a 2 bedroom 2 bath condo with a full kitchen and washer/dryer. The bedroom I have available is good sized and has a bathroom right next to it. Lake view! Boat slip! It's furnished. Rent is $400 and includes electric, water, and trash. Please call, text or email if you are interested. | ||||||
| Lake Ozark | ||||||
| add to favorites | single family | $700.00 | Negotiable | 5732163107 | Provided |
No Picture |
| 2012-01-09 | ||||||
| 3 bd room 2 bath Osage school drstrict | ||||||
| 3 bedroom 2 bath 1600 sq ft manufactured home on 1/2 acre fireplace off highway 42 and D Rd. | ||||||
| Kaiser | ||||||
| add to favorites | Single Family home | $795.00 | Negotiable | 6304156112 | Provided | |
| 2012-01-09 | ||||||
| Lakefront 3 Bedroom 2 full bath Main Channel | ||||||
| 3 Bedroom, 2 full bath lakefront home for rent. 850.00 per month. upper floor is 3 bedrooms, full bath and bonus room, lower floor has kitchen, dining, living room, full bath and utility (washer and dryer included). Full deck on lower level and balcony off master. Newly renovated with wood laminate floors and new bathrooms. Great lake views. Located at mm 29.5 near Y Road Store (Y Road and 54) | ||||||
| Linn Creek | ||||||
| add to favorites | House | $430.00 | Yes | 6362992890 | Coin-op |
No Picture |
| 2012-01-08 | ||||||
| SMALL HOUSE FOR RENT | ||||||
| 2 Bedroom, 1 Bath, small house for rent. Located at 154 Ballenger Rd. 1 block off Bagnell Dam. $430.00 per month. Water, Sewer, and Trash included in rent. All Electric. Pets allowed with nonrefundable deposit. 1st months rent and deposit due before moving in. Call Shirley to schedule appointment to see. 636-299-2890 or 636-887-4314. | ||||||
| Lake Ozark | ||||||
| add to favorites | Condo | $575.00 | No | 5732167913 | Hook-ups | |
| 2012-01-08 | ||||||
| Condo with Amazing View | ||||||
|
2 Bedroom 1 Bath 1050 Sq Ft Will consider small pet with fee. |
||||||
| Osage Beach | ||||||
| add to favorites | 1 bedroom | $420.00 | No | 5732804776 | Provided |
No Picture |
| 2012-01-07 | ||||||
| Apartment for rent in Eugene | ||||||
| One bedroom available now. All utilities paid. Laundry on site. One year lease. | ||||||
| Eugene | ||||||
| add to favorites | lease | $3,000.00 | Yes | 6604411776 | Provided |
No Picture |
| 2012-01-05 | ||||||
| commercial space for lease | ||||||
| Approx 3000 sq feet of office suites and storage. Around 1000 of the sq feet is and open space to do whatever with. Possibilities are endless. Great location in osage beach across from Hy Vee. | ||||||
| Osage Beach | ||||||
| add to favorites | Single-Family | $875.00 | Negotiable | 5733481758 | Provided |
No Picture |
| 2012-01-05 | ||||||
| TERRIFIC 2-STORY HOME | ||||||
| for lease in Tan-Tar-A Estates. 3 BR/3BA, den/4th BR. Kitchen/living/dining area, multiple patios, W/D, H2O softener, quick walk to the pool or lake. Beautiful, peaceful setting - a great residence year round. $875/mth, includes trash pick-up, water and sewer. Incentives for signing a 2-year lease. Please call Tina at 573-348-1758 Ext. 1. | ||||||
| Osage Beach | ||||||
| add to favorites | Condo | $650.00 | Negotiable | 5739645397 | Provided | |
| 2012-01-05 | ||||||
| 2BR 2BA condo on Horseshoe Bend | ||||||
| 2 bedroom/2 bath condo at Big Bear Resort. Available immediately! Comes with Water, Sewer, Trash, and Basic Cable. Horseshoe Bend to Duckhead. Contact Andy Gibson with Keys To The Lake today! andy@keystothelake.com (573)964-5397 For a list of available properties for rent, visit www.yourkeystothelake.com | ||||||
| Lake Ozark | ||||||
| add to favorites | private home | $1,350.00 | No | 5733654747 | None | |
| 2012-01-04 | ||||||
| Beautiful bluff home in Tantara | ||||||
| Want to rent my home for 4 months beginning Feb 1st. It is a beautiful luxury home right on the bluff in Tantara with miles of views in every direction. It is 5 bedroom 5 bath but could also be only a 3 bedroom or a 2 bedroom. I would need $1350 for the 5 bedrooms. $1100 for 3 bedrooms or $900 for a 2 bedroom. Plus electricity and $75 for the internet and cable. I want someone who would care for like an owner who loves it. You would need to move out by June 1st. This house rents for $550 / night in the high season.314-517-4486 | ||||||
| Osage Beach | ||||||
| add to favorites | Mobile Home | $350.00 | Negotiable | 5733744860 | Provided |
No Picture |
| 2012-01-04 | ||||||
| 2 Bedroom Mobile Home near Sunrise Beach | ||||||
| 2 Bedroom Mobile Home located on 5-55 in Camdenton School District. Bus picks up right in front of mobile home. All appliances including washer and dryer. Trash and lawn service provided. $350 First and last month rent plus $150 deposit. Phone 573 374-4860 or cell 316 681-3357. | ||||||
| Sunrise Beach, MO | ||||||
| add to favorites | Single family house | $950.00 | Negotiable | 8479490254 | Provided | |
| 2012-01-03 | ||||||
| 3 BR house off KK on quiet cove | ||||||
| Home in quiet Bellwood Estates. 3BR, 2 full baths, fire place, 2 car garage, 2000 sq ft. All appliances included including washer and dryer. Near KK and 54 and Lake Regional Hospital. Community pool and playground. Beautiful second tier view of lake. Camdenton schools. Available Feb 1st. Free cable, water, sewer and trash. $950.00 mo. Call 847-949-0254 Kathy or kkompass79@gmail.com | ||||||
| Osage Beach | ||||||
| add to favorites | home | $1,150.00 | Negotiable | 5732864751 | Hook-ups | |
| 2012-01-03 | ||||||
| House for rent | ||||||
| 3,400 sq feet, 3 bedrooms 3 full baths, hardwood floors and large deck with lake view. | ||||||
| osage beach | ||||||
| add to favorites | Home | $800.00 | No | 5734801476 | Provided |
No Picture |
| 2012-01-03 | ||||||
| Looking for Home to Rent | ||||||
| Professional, clean, married couple with child looking for home to rent. Current home we are renting is changing owners. Prefer inside city limits of Lake Ozark but will consider other areas. Looking for 3 bedrooms and around $800 a month or lower. Local references provided. Please contact at number listed below | ||||||
| Lake Ozark | ||||||
| add to favorites | House | $575.00 | Negotiable | 5733923561 | Hook-ups |
No Picture |
| 2012-01-02 | ||||||
| House for Rent | ||||||
|
3 Bedroom/1 bath/large garage/Refrigerator and Range incl./AC/1100 sq.ft/clean. $575.00 dep. ALSO have the lower level to rent out. 2 bed/1 bath/ Ref & Range incl. AC/1100 sq ft/clean. $475.00 rent/ $475.00 dep |
||||||
| Rocky Mount | ||||||
Please register or log in.
Sponsored By
By using this website, you agree to be bound by our terms and conditions.
















