Home » Rentals
Unit Type ![]() ![]() |
Monthly Rent ![]() ![]() |
Pets ![]() ![]() |
Phone | Laundry | Picture | |
|---|---|---|---|---|---|---|
| add to favorites | 1 bedroom cottage | $450.00 | Yes | 573 | None |
No Picture |
| 2012-02-21 | ||||||
| 1 Bedroom furnished cottage | ||||||
| 1 bedroom furnished Cottage, use of outdoor swimming pool, wireless internet and utilities included. $450 per month. Pets with additional deposit | ||||||
| Camdenton | ||||||
| add to favorites | 3 BEDROOM / 2 BATH / GARAGE | $695.00 | Negotiable | 5735521181 | Hook-ups | |
| 2012-02-10 | ||||||
| 4 SEASON 3BD/2 BATH TOWNHOME | ||||||
|
3 BEDROOM, 2 BATH TOWNHOME WITH ONE CAR GARAGE FOR RENT. LOCATED AT THE CORNER OF HH AND SCARSEDALE CIRCLE IN LAKE OZARK. INCLUDES STOVE, REFRIGERATOR, DISHWASHER AND LAUNDRY HOOKUPS. COMES WITH NICE PATIO AND LARGE YARD. NEW CARPET AND RECENTLY PAINTED. RENT $695 WITH SECURITY DEPOSIT AND 12 MONTH LEASE. FOR FURTHER INFORMATION CALL CURTIS AT (573)552-1181 |
||||||
| LAKE OZARK, MO. | ||||||
| add to favorites | SINGLE WIDE LARGE MOBILE HOME ON A PRIVATE RESIDENTIAL LOT | $525.00 | Negotiable | 5733650585 | Hook-ups | |
| 2012-02-09 | ||||||
| LAKE OZARK-OSAGE SCHOOLS 3 BDRM+2BA MOBILE HOME ON PRIVATE RESIDENTIAL LOT | ||||||
| RARE OPPORTUNITY TO LEASE THIS LARGE SINGLE WIDE MOBILE HOME ON A BEAUTIFUL LEVEL PRIVATE TREED LOT IN THE HEART OF THE CITY OF LAKE OZARK- IN THE CLOSE IN HIGHLY SOUGHT NORTH SHORE AREA. LOCATED JUST OFF LAKE ROAD W-22/WELSH RD JUST 3 MILES FROM THE BAGNELL DAM, THIS CHARMING FULLY REMODELED ALL ELECTRIC HOME IS NOW ENERGY EFFICIENT FOR YOU. THOUSANDS$$$ JUST RECENTLY SPENT BY THE OWNER TO GIVE YOU A QUALITY COMFORTABLE AND VERY AFORDABLE HOME. | ||||||
| LAKE OZARK | ||||||
| add to favorites | Single Family Home | $1,000.00 | Negotiable | 5733650585 | Hook-ups | |
| 2012-02-09 | ||||||
| LAKE VIEW- 2,400 SQ FT-HEART OF OSAGE BEACH | ||||||
|
Located off Passover Road with the new highway by-pass nearby in both directions, this elegant newly re-built 4 bedroom, 2bath home with family room and living room features old world charm with modern highly sought after decor and all the modern speciality items in a brand new home. Stainless steel appliances, faux granite, new baths, elegant large private master suite, large wrap around deck are just a few of the many fantastic amenities in this home. Contact mark@RescoRealtor.com, or, call (573) 365-0585 to see this exclusive one of a kind property. |
||||||
| Osage Beach | ||||||
| add to favorites | Residential Home | $1.00 | Yes | 5734807591 | Provided | |
| 2012-01-27 | ||||||
| Waterfront Tan-Tar-A Property with Guesthouse | ||||||
|
This is a One-of-a-Kind rental property located in the "highly desirable" Tan-Tar-A Estates that will sleep up to 18 people and has 100' water frontage. Available for weekly rentals (or longer). In the Main House (2000 sq.ft.), there are 2 large rooms on the top floor, each with 2 queen sized beds (8 people). The Main House's main level is all family room, dining, and kitchen. One of the couches is a hide-a-bed (2 people). The Main House's lower level has full laundry facilities, family room and a pull-out couch (2 people), and a bedroom with a queen bed (2 people). Both floors of the Guest House are setup as suites (nicer arrangements, queen bed, TV, mini-regrigerator, sink, bathroom, closet, waterfront decks right on the water's edge), so it's setup for 4 people now (up to 8 people if we bring in cots, etc). The fifth bedroom (on the lower level) has a queen-sized bed as mentioned above, and the bathroom, closet, and mini-refrigerator are in the adjacent room (so it's still convenient). The Guest House is physically on the edge of the "waterfront", so it has the most spectacular panoramic view (and catches the sunset every evening). 4 of the 5 rooms have their own private bathroom, closet, mini-refrigerator, TV, waterfront deck, and every room has a view of the Lake. There are 8 independent HVAC units so each room / area of the house can be temperature controlled and balanced perfectly per one's liking. The jacuzzi works great. The panoramic views of the Lake from each of the six (6) decks at Shelter Cove is as good as you get. Capture the true essence of Lake of the Ozarks from the oversized Martini Deck (located on the waters edge). There is room for 4 cars in the parking area (maybe up to 5 cars if you park them closely). Plus with it being in Tan-Tara, you'll have plenty of amenities at your quick disposal (by golf cart, walking, or car). There are several outdoor pools that will be available for your use. The indoor water park is about $25 per child for the day, and it's a lot of fun. There are spas, salons, shops, restaurants, bars, golf, arcade, bowling alley, and other activities for children and adults. You won't be disappointed with your stay at 61 Shelter Cove. Great fishing, great amenities, perfect view, and the list goes on. Great rental and/or corporate retreat. Weekly Rentals Available! Here are the rental rates: - Off-Season: $1,000 per week (November 1st thru February 28th) - Spring Season: $1,500 per week (March 1st thru April 30th) - Peak Season: $2,500 to $3,000 per week (May 1st thru October 31th) This rental does include the entire property (the 3-level Main House, and the 2-level Guest House). You can also go to our company's website (www.PremierLakeProperties.net) and view the Virtual Tour and online PDF marketing brochure. We look forward to making your vacation at Lake of the Ozarks a great one! |
||||||
| Osage Beach | ||||||
| add to favorites | CONDO | $1.00 | No | 5734806936 | Provided | |
| 2012-01-23 | ||||||
| FREE NIGHT...FREE GIFT CARD... $99 PER NIGHT | ||||||
| Beautiful newly decorated vacation rental condo in the heart of Osage Beach just minutes from shopping, restaurants, and many activities. Enjoy a fantastic view of the main channel while enjoying a tropical drink and barbecuing on the deck. Condo has 5 bedroom, 3 baths, and sleeps 12 comfortably. All beddings and linens are provided, as well as shampoo, body wash, coffee, etc. SPECIAL THRU FEBRUARY 28TH: STAY 2 NIGHTS AT $99.00 PER NIGHT, AND STAY A THIRD NIGHT FREE!! We are also offering a Walmart gift card valued at $25.00 during this same time period! Monthly rent listed is not applicable.....PLEASE CALL JEFF AT 573-480-6936 OR EMAIL SPIPALA725@HOTMAIL.COM | ||||||
| Osage Beach | ||||||
| add to favorites | Single Family Home | $950.00 | Negotiable | 5733650585 | Hook-ups | |
| 2012-01-21 | ||||||
| AVAILABLE MARCH 1ST-OSAGE SCHOOLS- 4 BEDROOM FAMILY ROOM, LIVING ROOM, ONE-LEVEL RANCH HOME ON 3 ACRES | ||||||
|
THIS FOUR BEDROOM ONE-LEVEL RANCH HOME AT 75 LIBERTY RANCH ROAD IN THE LIBERTY RANCH SUBDIVISION IS APPROXIMATELY 4 1/2 YEARS OLD; IT SITS ON 3 ACRES OF LEVEL TO GENTLE LAND BOTH OPEN AND WOODED. THE PROPERTY IS NOT FENCED. IT IS LOCATED A 1/2 MILE OFF OF HWY 54 FROM CAVE DRIVE BETWEEN THE TWO COMMUNITIES OF ELDON AND LAKE OZARK. IT IS 12 MINUTES TO WATER'S EDGE OF THE LAKE OF THE OZARKS. LIBERTY RANCH HAS 20 FULLY DEVELOPED HOME SITES ON 68 ACRES IN UNINCORPORATED MILLER COUNTY. IT IS IN THE SCHOOL OF THE OSAGE SCHOOL DISTRICT. THE HOME IS NEARLY 2,000 SQ FT WITH 4 BEDROOMS, 2 FULL BATHS, LIVING ROOM, FAMILY ROOM, KITCHEN DINING, LAUNDRY AND AN OVERSIZED DRY WALLED AND INSULATED 2-CAR GARAGE. THE FAMILY ROOM HAS A STONE WOOD BURNING FIREPLACE WITH A BLOWER. THE LIVING ROOM HAS A LARGE TV BUILT INTO AN ENTERTAINMENT CENTER. THE MASTER BEDROOM IS HUGE WITH A RETREAT AREA, WALK IN CLOSET AND LARGE MASTER BATH WITH A DUAL VANITY, GARDEN TUB, AND SEPARATE 4 FOOT STALL SHOWER. THERE IS A DELUXE APPLIANCE PACKAGE IN THE KITCHEN WHICH INCLUDES A SMOOTH TOP SELF-CLEANING OVEN, MICRO WAVE, DISHWASHER, AND SIDE BY SIDE REFRIGERATOR WITH WATER AND ICE IN THE DOOR. THERE IS A WALK IN PANTRY IN THE KITCHEN. THE HOME HAS VAULTED CEILINGS, AND CEILING FANS THROUGHOUT. IT IS ALL ELECTRIC,HEAVILY INSULATED WALLS, CEILINGS, FLOORS AND ATTIC. THERE IS ACCESS TO A LARGE ALL CONCRETE FLOOR CRAWL SPACE UNDER THE HOME WHICH COULD BE USED FOR STORAGE, PLUMBING, ELECTRICAL, & CABLE ACCESS, AS WELL AS A "SAFE AREA FROM A SEVERE STORM". THE HOME HAS ITS OWN WATER SOFTENING AND WATER FILTRATION SYSTEM AS WELL AS BASEMENT FANS IN THE SUB AREA OF THE HOME. RENT ON THIS HOME IS $950.00 PER MONTH WHICH INCLUDES A $30 PER MONTH ASSOCIATION FEE. YOUR RENT INCLUDES WATER & SEWER, STREET MAINTENANCE, STREET LIGHTING, SNOW REMOVAL SERVICE, AND BRUSH CLEARANCE AROUND 3 SIDES OF THE PROPERTY. YOU WOULD BE RESPONSIBLE FOR MOWING THE FRONT LAWN. WE ALSO PROVIDE MAINTENANCE AND PEST CONTROL SERVICE, CLEANING THE GUTTERS AND PRESSURE WASHING THE HOME ANNUALLY. A 14 MONTH LEASE IS REQUIRED WITH A $950 SECURITY DEPOSIT. A PET DEPOSIT MAY BE EXTRA. LIBERTY RANCH HAS A STRICT LEASH LAW SO YOUR PET(S) MUST BE CONFINED TO YOUR LOT OR YOU WILL BE FINED. IF YOU GO TO OUR WEBSITE AT: www.rescorealtor.com , you will find in the upper right hand corner a section titled "Resources". If you click on this section it will take you to a Rental Application highlighted in Blue. Click on this application. You may fill it out on line clicking the send button at the bottom when you are finished. There is no application fee. An opportunity to get this home will be based on credit, employment, and the date the application is received. Therefore, getting an application in early is encouraged. This home will be ready on or about March 1, 2012. |
||||||
| Between Eldon & Lake Ozark just off of Hwy 54 | ||||||
| add to favorites | Single Family Home | $625.00 | Negotiable | 5733650585 | Provided | |
| 2012-01-21 | ||||||
| TWO BEDROOM COTTAGE IN THE HEART OF FOUR SEASONS AND HORSESHOE BEND | ||||||
| Located a a half block off State Rd HH on Horseshoe Bend in the area of Four Seasons/Lake Ozark. Steps to the water's edge of the Lake of the Ozarks on all sides, this charming two bedroom home was a local builder's weekend get-away. Deluxe kitchen with side-by-side refrigerator, self-cleaning stove, under cabinet microwave oven, and under cabinet dishwasher with beautiful oak cabinetry is finished with ceramic tile flooring. Deluxe frisae carpet with taupe walls and white trim. Ceiling fans throughout. Recessed entertainment arch in livingroom, full bath in hall and two bedrooms with ample closet space. Electric Central heat and A/C. Lovely patio and free use of a washer & dryer steps from your front door. Two off-street parking spaces in front of your home. Rent includes water, sewer, and trash, as well as maintenance, pest control, and landscape service. 12 month minimum lease required. This home is most suitable for one or two adults. You may fill out a rental application on line at no cost. Click on our Resources section at: www.RescoRealtor.com , or contact Mark@RescoRealtor.com or call (573) 365-0585 | ||||||
| Lake Ozark/Horseshoe Bend | ||||||
| add to favorites | 4plex | $550.00 | No | 5733489790 | Provided |
No Picture |
| 2012-01-21 | ||||||
| Wimaca Newer Units | ||||||
| Lake view from your private big deck. 2 bed,1 bath, hardwood floor, ICF structure built in 2006,energy efficiency. On site laundry. 1/4 to the Outlet Mall. | ||||||
| Osage Beach | ||||||
| add to favorites | 3 bedrrom 2 bath home with attached garage and fenced yard | $825.00 | Negotiable | 5733650585 | Hook-ups | |
| 2012-01-20 | ||||||
| NEWER 3 BEDROOM-2 FULL BATH HOME WITH GARAGE & FENCE YARD @ LIBERTY RANCH....GATEWAY TO THE LAKE OF THE OZARKS! | ||||||
| Located just off of Highway 54 between the two communities of Eldon and Lake Ozark just 12 minutes from the waters edge of the Lake of the Ozarks in unincorporated Miller County, School of the Osage School District. This sought after location offers a quiet country setting with only 20 homesites on approximately 68 acres. Sitting up high on a flat plateau you'll never have to worry about being trapped by high water or snow. This 4 years new home has a large master suite with a walk in closet and a double marble vanity in the master bath. Comfort height elongated bowl toilets, ceramic tile floors, and linen closets are on both bathrooms. The master bath has a large 5 foot stall shower with twin seats and rain-glass doors. The hall bath on the other side of the home is off the living room between the other two bedrooms. The dining room features a large oak wrap around china cabinet with a sliding glass door to your private patio and fenced backyard. The kitchen has a self-cleaning oven, microwave, dishwasher, and a full size frost free refrigerator with an ice maker. There is a pantry and a laundry room adjacent. The garage is oversized, fully insulated and drywalled with a high door for larger vehicles, rear window and additional back door to your yard as well as a door into your home. The home features both water filtration and water softening systems. Rent includes water, sewer, maintenance, pest control, and gardening service. A minimum of a 12 month lease is required. A small pet may be OK. You may fill out an application on line under our "resources" section of our website at www.RescoRealtor.com, or you may contact Mark@RescoRealtor.com or call (573) 365-0585 | ||||||
| Between Eldon and Lake Ozark just off of Hwy 54 | ||||||
| add to favorites | Residential Home | $1.00 | Negotiable | 5734807591 | Provided | |
| 2012-01-10 | ||||||
| Waterfront Tan-Tar-A Property with Guesthouse | ||||||
|
This is a One-of-a-Kind rental property located in the "highly desirable" Tan-Tar-A Estates that will sleep up to 18 people and has 100' water frontage. In the Main House (2000 sq.ft.), there are 2 large rooms on the top floor, each with 2 queen sized beds (8 people). The Main House's main level is all family room, dining, and kitchen. One of the couches is a hide-a-bed (2 people). The Main House's lower level has full laundry facilities, family room and a pull-out couch (2 people), and a bedroom with a queen bed (2 people). Both floors of the Guest House are setup as suites (nicer arrangements, queen bed, TV, mini-regrigerator, sink, bathroom, closet, waterfront decks right on the water's edge), so it's setup for 4 people now (up to 8 people if we bring in cots, etc). The fifth bedroom (on the lower level) has a queen-sized bed as mentioned above, and the bathroom, closet, and mini-refrigerator are in the adjacent room (so it's still convenient). The Guest House is physically on the edge of the "waterfront", so it has the most spectacular panoramic view (and catches the sunset every evening). 4 of the 5 rooms have their own private bathroom, closet, mini-refrigerator, TV, waterfront deck, and every room has a view of the Lake. There are 8 independent HVAC units so each room / area of the house can be temperature controlled and balanced perfectly per one's liking. The jacuzzi works great. The panoramic views of the Lake from each of the six (6) decks at Shelter Cove is as good as you get at the Lake; and capture the true essence of the Lake from the oversized Martini Deck (located on the waters edge). There is room for 4 cars in the parking area (maybe up to 5 cars if you park them closely). Private dock is also available for use (whether you rent a boat or bring your own, you have a private place to park it). Plus with it being in Tan-Tara, you'll have plenty of amenities at your quick disposal (by golf cart, walking, or car). There are several outdoor pools that will be available for your use. The indoor water park is about $25 per child for the day, and it's a lot of fun. There are spas, salons, shops, restaurants, bars, golf, arcade, bowling alley, and other activities for children and adults. You won't be disappointed with your stay at 61 Shelter Cove. Great fishing, great amenities, perfect view, and the list goes on. Great rental and/or corporate retreat. Weekly Rentals Available! Here are the rental rates: - Off-Season: $1,000 per week (November 1st thru February 28th) - Spring Season: $1,500 per week (March 1st thru April 30th) - Peak Season: $2,500 to $3,000 per week (May 1st thru October 31th) This rental does include the entire property (the 3-level Main House, and the 2-level Guest House and dock). You can also go to our company's website (www.PremierLakeProperties.net) and view the Virtual Tour and online PDF marketing brochure. We look forward to making your vacation at Lake of the Ozarks a great one! |
||||||
| Osage Beach | ||||||
| add to favorites | Single-Family | $875.00 | Negotiable | 5733481758 | Provided | |
| 2012-01-05 | ||||||
| SPACIOUS 2-STORY HOME | ||||||
| for lease in Tan-Tar-A Estates. 3 BR/3BA, den/4th BR. Kitchen/living/dining area, multiple patios, W/D, H2O softener, quick walk to the pool or lake. Beautiful, peaceful setting - a great residence year round. $875/mth, includes trash pick-up, water and sewer. Incentives for signing a 2-year lease. Please call Tina at 573-348-1758 Ext. 1. | ||||||
| Osage Beach | ||||||
| add to favorites | home | $1,450.00 | Negotiable | 4172688374 | Hook-ups | |
| 2011-12-22 | ||||||
| 5 Bedroom Home in The Villages at Shawnee Bend | ||||||
|
Beautiful 5 bedroom / 3 bathroom custom home in The Villages at Shawnee Bend. 2900 SF with main level master suite, walk in closet, jetted tub and private deck. Large kitchen with hardwood floors, breakfast nook, formal dining room, family room with woodburning fireplace. Huge finished walkout basement with 2 bedrooms / 1 bath. Laundry rooms up and downstairs. Plenty of room for storage or to add a wine cellar. Gentle lot, new landscaping with irrigation, 2 decks, screened porch and flagstone patio. Nestled in the trees with a seasonal lake view. Enjoy the outdoors and wildlife from the landscaped deck / patio area. Villages amenities include pool and clubhouse just up the street, lighted tennis courts, playground, walking trails, golf at Osage National and private marina / boat ramp. Camdenton school district. Bus stops at front door. 3 miles to Community Bridge. Easy access to Osage Beach, new expressway and Camdenton. Motivated Sellers. Price reduced. $1450/month for 6-12 month lease $285,000. Lease / purchase available for qualified buyers. Call 417-268-8374 For more details and photos: www.631Greystone.com |
||||||
| Sunrise Beach | ||||||
| add to favorites | Townhouse | $800.00 | Yes | 4176195111 | Provided |
No Picture |
| 2012-02-22 | ||||||
| Townhouse in Lake Ozark | ||||||
| Townhouse on the Water;4 Bedrooms;2.5 Bath;2 Fireplaces;1 Garage;Owner financing a possibility | ||||||
| Lake Ozark | ||||||
| add to favorites | Single Family | $600.00 | Negotiable | 3149432364 | None | |
| 2012-02-21 | ||||||
| Lake View/Access A-Frame for Rent | ||||||
| Cozy A-Frame with loft in a no wake cove, could be a nice studio living space or weekend get-away for the summer. Large deck on the front with private courtyard in the back. Step off the deck and you are 300 feet from the Lake, boat dock and ramp. Includes city water, sewer, trash, boat slip in community dock w/hoist, large storage shed with electric and heat. Laundromat 2.5 miles away. No washer & dryer hook-up. Minimum 6 month lease. Security Deposit Required. Pets negotiable. 314-943-2364 | ||||||
| Osage Beach | ||||||
| add to favorites | Villa | $625.00 | Negotiable | 5734349275 | Hook-ups | |
| 2012-02-20 | ||||||
| 2 Bedroom 2 Bath Villa | ||||||
| Like new villa located in School of the Osage only 2.5 miles from Walgreens. Water - Sewer - Trash - Lawn care all included. Central air and heat. Single car garage with remote. Whirlpool appliances includeing range, fridge, dishwasher, and over the range microwave. For more information visit www.brianreaganrealty.com | ||||||
| Kaiser | ||||||
| add to favorites | House | $700.00 | Yes | 574 | Hook-ups | |
| 2012-02-20 | ||||||
| 3 Bedroom 1 bath in Camdenton | ||||||
| $700 per month, 1200 sq. ft., storage shed in back, fenced-in back yard, recently renovated. $700 Deposit required, pets okay as long as approved by homeowner. Please email callieajohnson@yahoo.com or call 573.746.0228 | ||||||
| Camdenton | ||||||
| add to favorites | house | $850.00 | Negotiable | 5736194488 | Provided | |
| 2012-02-19 | ||||||
| HOME FOR RENT | ||||||
| 3 Bedroom, 2 bath, 2 car garage in Lake Ozark. 1 1/2 story, approx 1200 sf, gas fireplace, jacuzzi tub in master bath! Convenient location, paved roads, inside city limits, Osage schools. New paint, carpet and tile, very nice condition! Must see! | ||||||
| Lake Ozark | ||||||
| add to favorites | house | $1,000.00 | Negotiable | 5736194488 | Hook-ups | |
| 2012-02-19 | ||||||
| HOME FOR RENT | ||||||
| 3 Bedroom,2 1/2 bath, 2 car garage in Osage Beach. Approx 1800 sf, contemporary designed, 1 1/2 story. Very convenient location, nice condition, private neighborhood. Osage Schools, paved roads, gas fireplace, jacuzzi tub in master bath! Must see this one!! | ||||||
| Osage Beach | ||||||
| add to favorites | Condominium | $600.00 | No | 3142764734 | Provided | |
| 2012-02-18 | ||||||
| 2/2 Compass Pointe Condominium Osage Beach Great Lakeview | ||||||
| Fully furnished 2 bed 2 bath condominium in the heart of Osage Beach. Full sized washer and dryer, great view of the Lake at the 19 mile marker, cable included. Only utility to pay is the electric through Ameren UE. Long term lease, first last and security deposit required. Great complex with large pool area, quiet and safe. No pets, no smoking. More pictures available. Call 636-734-1145. | ||||||
| Osage Beach | ||||||





















