CAMDENTON, MO
1 - 31 of 31 listingsTitle | Hourly Rate / Monthly Rent | Company / Pets | Education / Washer/Dryer Hookups | Filled | Category | Date Posted | Location |
---|---|---|---|---|---|---|---|
Warehouse Fulfillment Clerk | $11.00 | Innovative Procurement | High School Diploma / GED | No | Everything Else | 02-19-21 | CAMDENTON, MO |
Duplex Unit- Camdenton | $375.00 | No | Yes | No | Houses / Apartments for Rent | 02-01-21 | CAMDENTON, MO |
Welders / Fabricator | $18.00 | Sign Leaders | No Requirement | No | Construction / Trades | 01-28-21 | CAMDENTON, MO |
All Positions | $1317.00 | Sign Leaders | No Requirement | No | Construction / Trades | 01-21-21 | CAMDENTON, MO |
Top Pay Experienced Marine Dock Builders | $0.00 | ATLAS DOCKS | No Requirement | No | Construction / Trades | 01-18-21 | CAMDENTON, MO |
Carpenters/remodelers | $1525.00 | All American Renovation & Services LLC | No Requirement | No | Construction / Trades | 01-16-21 | CAMDENTON, MO |
Full Time Ground Hand - Burying Fiber Lines (Camdenton) | $0.00 | G B 2 G | No Requirement | No | Construction / Trades | 01-12-21 | CAMDENTON, MO |
Collision Repair Technician | $2024.00 | Hull's Auto Body & Marine | No Requirement | No | Everything Else | 11-27-20 | CAMDENTON, MO |
Warehouse Picking and Receiving | $11.00 | Innovative Procurement | High School Diploma / GED | No | Retail / Grocery | 10-08-20 | CAMDENTON, MO |
Assembly and Machine Operator | $1.00 | Sign Leaders | No Requirement | No | Construction / Trades | 10-05-20 | CAMDENTON, MO |
Caregiver/CNA | $10.00 | Phoenix Home Care | No Requirement | No | Healthcare / Nursing | 09-30-20 | CAMDENTON, MO |
Dock Building and Repair | $0.00 | Atlas Docks | No Requirement | No | Construction / Trades | 09-18-20 | CAMDENTON, MO |
Welder Needed | $15.00 | ECONO LIFT BOAT HOIST | No Requirement | No | Construction / Trades | 04-29-20 | CAMDENTON, MO |
Parts Counterperson | $10.00 | THE MOTOR HUT | No Requirement | No | Everything Else | 03-09-20 | CAMDENTON, MO |
Laborers | $0.00 | H & H Lawn Service | No Requirement | No | Landscaping & Lawn Care | 02-25-20 | CAMDENTON, MO |
Concrete finisher/laborer | $1525.00 | Burns Concrete Designs | No Requirement | No | Construction / Trades | 03-05-21 | CAMDENTON, MO |
Beautiful home for sale | $1050.00 | No | Yes | No | Houses / Apartments for Rent | 02-17-21 | CAMDENTON, MO |
Inside Sales | $0.00 | Lake Winsupply | No Requirement | No | Construction / Trades | 02-13-21 | CAMDENTON, MO |
Looking for 2-3 bedrooms | $700.00 | No | No | No | Houses / Apartments for Rent | 02-11-21 | CAMDENTON, MO |
Carpenter | $0.00 | Camden County Renovations & Construction | No Requirement | No | Construction / Trades | 02-04-21 | CAMDENTON, MO |
Remodeling Contractor Hiring | $17.00 | Remodeling The lake | No Requirement | No | Construction / Trades | 02-02-21 | CAMDENTON, MO |
Guest Services | $10.30 | Ballparks National | No Requirement | No | Hospitality | 01-25-21 | CAMDENTON, MO |
Grounds Crew | $10.30 | Ballparks National | No Requirement | No | Landscaping & Lawn Care | 01-25-21 | CAMDENTON, MO |
Pro Shop Attendant | $10.30 | Ballparks National | No Requirement | No | Retail / Grocery | 01-25-21 | CAMDENTON, MO |
Concessions | $10.30 | Ballparks National | No Requirement | No | Restaurant / Food Service | 01-25-21 | CAMDENTON, MO |
Small Engine Mechanic | $0.00 | The Motor Hut | No Requirement | No | Maintenance Repair | 01-25-21 | CAMDENTON, MO |
FT Lead Teacher | $12.00 | Children's Learning Center | No Requirement | No | Childcare | 01-22-21 | CAMDENTON, MO |
!!Rented!! 3 bed, 2 bath in Camdenton Avail 3/15/21 Ref#:74PG | $999.00 | Yes | Yes | No | Houses / Apartments for Rent | 01-15-21 | CAMDENTON, MO |
!!Rented!! 3 bedroom, 1.5 bath w/garage-Camdenton. Ref#:79PG | $1049.00 | Yes | Yes | No | Houses / Apartments for Rent | 01-15-21 | CAMDENTON, MO |
2 bed + bonus room, 2 bath in Camdenton Ref#:92PG | $939.00 | Yes | Yes | No | Houses / Apartments for Rent | 01-15-21 | CAMDENTON, MO |
3 Bedroom, 2 bath duplex | $600.00 | No | Yes | No | Houses / Apartments for Rent | 12-07-20 | CAMDENTON, MO |
Title | Price | - | - | Filled | Category | Date Posted | Location |
- 1